23 Days of Christmas

Follow our Twitter and Facebook groups for more specials and deals throughout the weekend for members only!
@purecycle on Twitter
Pure Cycle Facebook Group
| Door Crashers | ||||
|---|---|---|---|---|
| Year | Model | Sizes | MSRP | Sale Price |
| 2010 | Boxxer Race | 2 Only | $999.99 | $749.99 |
| 2010 | Boxxer Team | 2 Only | $1,249.99 | $999.99 |
| 2009 | Elixir R | 160, 185, or 203 | $204.99 | $119.99 |
| 2009 | Delirium | Med - White w/ Vivid | $2,999.99 | $1,699.99 |
| All | Chainguides | In stock only-no straightline | 50% off | |
| 2009 | Joplin Seatpost | 30.9, 31.6 (rainchecks available) | $409.99 | $269.99 |
| 2009 | Five Ten | Karver wmns - 6.5, 7, 7.5, 8, 10 Sam Hill - 9, Impact Mid - 8.5, 9, 9.5 | Karver (Wmns, Mens), Impact Hi, Sam Hill | $79.99 |
| 2009 | L&M Stella 120 system | 3 available | $229.99 | $99.99 |
| 2009 | L&M Stella 150N system | 10 available | $299.99 | $149.99 |
| 2009 | L&M Stella 300 dual system | 1 available | $509.99 | $299.99 |
| 2010 | Rock Shox SID World Cup | 1 1/8 | $1,399.99 | $799.99 |
| Demos | ||||
| Trek | ||||
| Year | Model | Sizes | MSRP | Sale Price |
| 2009 | Session 88 DH/boxxer team-DH | Medium | $6,699.99 | $3,799.99 |
| New Bikes | ||||
| Trek | ||||
| Year | Model | Sizes | MSRP | Sale Price |
| 2009 | Fuel EX 7 | 15.5,17.5,18.5,19.5,21.5 | $2,399.99 | $1,999.99 |
| 2009 | Session 88 DH | Small | $6,699.99 | $5,299.99 |
| 2009 | Session 88 FR w/ Totem | Small, Medium, Large | $6,149.99 | $4,299.99 |
| 2009 | Session 88 FR w/ 2010 Boxxer Team | Small, Medium, Large | $6,599.99 | $4,699.99 |
| 2009 | 6700 WSD | 15.5, 16.5, 17.5 | $1,399.00 | $1,099.00 |
| 2009 | 7300 | 15, 17.5, 22.5 | $729.99 | $629.99 |
| 2009 | 7.3 FX | 15.5, 17.5, 22.5 | $729.99 | $629.99 |
| Gary Fisher | ||||
| Year | Model | Sizes | MSRP | Sale Price |
| 2009 | Roscoe 1 | 17.5,19.5 | $3,099.99 | $2,599.99 |
| 2009 | Hookooekoo | 17.5, 19, 21 | $1,499.00 | $1,099.00 |
| BlkMrkt | ||||
| Year | Model | Sizes | MSRP | Sale Price |
| 2009 | Riot - Metallic Grey & Red | 22 | $1,899.99 | $1,499.99 |
| 2009 | Three57 - White & Black | 22 | $1,499.99 | $1,099.99 |
| Electra | ||||
| Year | Model | Sizes | MSRP | Sale Price |
| 2009/2010 | Townie 3i | $649.00 | $579.00 | |
| 2009/2010 | Townie 3i Ladies | $649.00 | $579.00 | |
| 2009/2010 | Townie 7d | $569.00 | $489.00 | |
| 2009/2010 | Townie 7d Laidies | $569.00 | $489.00 | |
| 2009/2010 | Townie 21D | $669.00 | $589.00 | |
| 2009/2010 | Townie 21d Ladies | $669.00 | $589.00 | |
| 2009/2010 | Delivery 3 | $989.00 | $799.00 | |
| 2009/2010 | Punk 3i | $829.00 | $769.00 | |
| 2009/2010 | Indy 3i | $829.00 | $769.00 | |
| 2009/2010 | Super Deluxe 3i | $769.00 | $699.00 | |
| 2009/2010 | Rat Rod 3i Alloy | $699.00 | $629.00 | |
| 2009/2010 | Butterfly 3i | $629.00 | $569.00 | |
| 2009/2010 | Huli Huli 3i | $629.00 | $529.00 | |
| 2009/2010 | Hawaii 3i | $559.00 | $499.00 | |
| 2009/2010 | Surf Beach 3i | $739.00 | $639.00 | |
| 2009/2010 | OM 3i | $699.00 | $619.00 | |
| 2009/2010 | Cruiser 1 Custom | $429.00 | $379.00 | |
| 2009/2010 | Ticino 18D | $1,999.00 | $1,799.00 | |
| 2009/2010 | Ticino 8D | $1,099.00 | $989.00 | |
| 2009/2010 | Ticino 7D | $779.00 | $699.00 | |
| Chariot Carriers | ||||
| Year | Model | Sizes | MSRP | Sale Price |
| 2009 | Cheetah 2 | 549.99 | $449.99 | |
| 2009 | Cheetah 1 | 449.99 | $349.99 | |
| 2009 | Cheetah Accessories | 20 % off | ||
| Shoes | ||||
| Year | Model | Sizes | MSRP | Sale Price |
| 2009 | Shimano & Bontrager | All Sizes; All Models MTB & Road | 50% Off | |
| Parts & Accessories | ||||
| Year | Model | Sizes | MSRP | Sale Price |
| 2009 | Dakine Hydration | All Sizes; All Items | 50% off | |
| 2009 | DeeMax Wheels (Demo) | Used 1 season | ||
| 2009 | I9 Wheels (Demo) | Puple Hubs/Gold Spokes-DH Wheels | $1,499.99 | $799.99 |
| 2009 | Shimano M775 Xt Disc Brake Set | 7" front and 6" rear | $524.99 | $349.99 |
| 2009 | MRP Chainguides | G2 Mini & G2, ISCG 05 | $219.99 | $159.99 |
| 2009 | Gamut P30 & P40 chainguide | ISCG 05, 36T | $239.99 | $99.99 |
| 2008 | Raceface Diabolous Crank Arms | 68/73mm width, 170mm | $549.99 | $99.99 |
| 2008 | Raceface Ride DH Crankset | 83mm width, 170mm | $249.99 | $74.99 |
| 2009 | FSA K-Force Light MTB | 68/73, 175mm DOUBLE | $1,199.99 | $499.99 |
| 2009 | Sram Red Crankset | Standard, 172.5 | $534.99 | $279.99 |
| 2009 | Sram Red Crankset | Standard, 172.5 | $534.99 | $349.99 |
| 2009 | Sram Force Crankset | Standard, 175 | $539.99 | $299.99 |
| 2009 | Sram X.7 shifter | Rear 9sp | $84.99 | $54.99 |
| 2009 | Sram X.7 Rear Derailleur | Rear | $79.99 | $49.99 |
| 2009 | Sram X.9 Rear Derailleur | Rear | $119.99 | $79.99 |
| 2009 | Sram X.O Rear Derailleur | Rear | $319.99 | $199.99 |
| 2009 | Deore Rear Derailleur | Rear | $84.99 | $49.99 |
| 2009 | Shimano 105 Rear Derailleur | Rear | $119.99 | $64.99 |
| 2009 | Crank Bros. Candy C | Grey | $99.99 | $39.99 |
| 2009 | XTR Crankset | 175mm | $949.99 | $499.99 |
| 2009 | Deore Crankset | 175mm | $174.99 | $119.99 |
| 2009 | Shimano Ultegra Crankset | Compact 172.5 | $499.99 | $299.99 |
| 2009 | Easton Monkeylite SL | 31.8 | $189.99 | $114.99 |
| 2009 | Easton Monkeylite XL | 31.8 | $169.99 | $99.99 |
| 2009 | WTB Shadow V pro saddle | BLK | $109.99 | $59.99 |
| 2009 | Easton Havoc | Black-9/20 mm frt-135rr | $1,299.99 | $699.99 |
| 2009 | Crosstrail Disc | 9mm frt-135rr | $850.00 | $449.99 |
| 2009 | Shimano M775 Wheelset | 9mm QR | $859.99 | $499.99 |
| 2009 | Shimano M778 Wheelset | 20mm QR | $859.99 | $499.99 |
| 2009 | DT Swiss FR2350 Wheelset | 20mm front/150mm rear | $1,549.99 | $699.99 |
| 2010 | Lezyne Multi Tool | RAP 13 | $29.99 | $19.99 |
